D | Representative Destinations | Criteria |
1 | Seven Lakes of San Pablo Daranak and Batlag Falls Mt. Samat | Very easy: treks less than 30 minutes in paved/cemented roads or clear paths |
2 | Mt. Maculot Mt. Romelo Gulugod Baboy | Easy: Single trail lasting less than 2 hours in length, not exceeding class 2. |
3 | Mt. Batulao Anawangin Cove Mt. Cinco Picos | Mild: Trail requiring less than 2 hours but with parts exceeding class 3; or 2-5 hours in length but not exceeding class 2. |
4 | Mt. Makiling Mt. Cristobal Tarak Ridge Mt. Hibok-Hibok | Average: Trail requiring 2-5 hours, with parts of trail class 3 or higher; or trek lasting 5-9 hours, with parts of trail not exceeding class 2 |
5 | Mt. Makiling Traverse Mt. Arayat Traverse Mt. Banahaw (Dolores) | Moderate: Trail lasting 5-9 hours with parts of trail class 3 or higher; or all long treks not exceeding class 2. |
6 | Mt. Ugu Traverse Mt. Isarog (Patag-Patag) Mt. Tapulao | Challenging: Mountains under class 5 with place-specific circumstances not accounted for by trail class. |
7 | Mt. Pulag (Akiki-Ambangeg) Mt. Napulauan Traverse Mt. Amuyao Traverse | Difficult: Trek lasting 5-9 hours, with parts of trail class 4 or higher with cold weather OR trek requiring 3 or more days |
8 | Mt. Apo Traverse Dulang-Dulang-Kitanglad Mt. Kanlaon Traverse | Strenuous: treks requiring more than 3 days average with varied, potentially hazardous environments or Trail class 5-6 for 2 hours |
9 | Mt. Halcon Mt. Guiting-Guiting Mt. Mantalingajan Mt. Kalatungan | Technical: Either Trail class 5-6 more than 8 hours or very long treks requiring 4 days average or less than 3 days but exploratory in nature and summitability non-assured. |
*The PULAG factors add +1 to the difficulty of the trek:
P- Precipitation > 50% of trek time
U- Unestablished trail or flooded trails requiring water-crossing
L- Low temperature; <> 35 C)
A- Animals or wildlife that interfere with trek (i.e. hyperlimatik)
G- Gusts of wind reaching >50kph
Source: http://www.pinoymountaineer.com/2008/11/pinoymountaineer-difficulty-scale-2009.html
No comments:
Post a Comment